Track how each group is shaping up, compare records, and see who's positioned to advance as the tournament unfolds.
Standings updated after each round โ a quick read on who leads and who's chasing
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| ๐ฒ๐ฝMexico | 2 | 2 | 0 | 0 | 6 |
| ๐ญ๐ทCroatia | 2 | 1 | 0 | 1 | 3 |
| ๐ธ๐ณSenegal | 2 | 1 | 0 | 1 | 3 |
| ๐ฆ๐บAustralia | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| ๐ง๐ทBrazil | 2 | 1 | 1 | 0 | 4 |
| ๐ฏ๐ตJapan | 2 | 1 | 1 | 0 | 4 |
| ๐ธ๐ชSweden | 2 | 0 | 1 | 1 | 1 |
| ๐ฌ๐ญGhana | 2 | 0 | 1 | 1 | 1 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| ๐ฆ๐ทArgentina | 1 | 1 | 0 | 0 | 3 |
| ๐ต๐ฑPoland | 1 | 1 | 0 | 0 | 3 |
| ๐จ๐ฆCanada | 1 | 0 | 0 | 1 | 0 |
| ๐น๐ณTunisia | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 2 | 2 | 0 | 0 | 6 |
| ๐ณ๐ฑNetherlands | 2 | 1 | 1 | 0 | 4 |
| ๐ฐ๐ทSouth Korea | 2 | 0 | 1 | 1 | 1 |
| ๐ฎ๐ทIran | 2 | 0 | 0 | 2 | 0 |
Follow group tables, match previews and broadcaster listings all in one place as the tournament progresses.
A closer look at sides drawing attention early in the tournament
A strong start has this side looking compact defensively while creating chances on the counter.
Deep squad and attacking variety make them a consistent presence in group-stage previews.
Organised and disciplined, this team has often troubled higher-ranked opponents in recent tournaments.
Balanced midfield play and a clear tactical identity have made them hard to break down.
A pragmatic setup focused on limiting space, with pace to exploit games that open up late.
A settled squad with attacking depth, entering the group stage with two solid results already.
Known for possession-based build-up, they've shown flexibility in switching formations mid-game.
Physical and direct, this side has the attacking pace to trouble deeper defensive lines.